Term | Start Date | End Date | Duration |
---|---|---|---|
Term 1A | Mon 09 January | Sun 12 February | 5 Weeks |
Term 1B | Mon 13 February | Sun 19 March | 5 Weeks |
Break | (3 Weeks) | ||
---|---|---|---|
Term 2A | Mon 10 April | Sun 14 May | 5 Weeks |
Term 2B | Mon 15 May | Sun 18 June | 5 Weeks |
Break | (3 Weeks) | ||
---|---|---|---|
Term 3A | Mon 10 July | Sun 13 August | 5 Weeks |
Term 3B | Mon 14 August | Sun 17 September | 5 Weeks |
Break | (3 Weeks) | ||
---|---|---|---|
Term 4A | Mon 09 October | Sun 12 November | 5 Weeks |
Term 4B | Mon 13 November | Fri 17 December | 5 Weeks |
Break | (3 Weeks) |
---|
RTO No: 41270 CRICOS Provider No: 03585A ABN: 53 603 874 460
Copyright © 2023 Velocity College. All rights reserved.